2025 VA Disability Pay Rates to Increase by 2.5%
Effective December 1, 2024, the 2025 VA disability pay rates will reflect a 2.5% increase, as announced by the Social Security Administration on October 10, 2024.
This adjustment is based on the latest Cost-of-Living Adjustment (COLA). Refer to the charts provided on this page to determine your eligibility and estimated monthly payout based on this increase.
A Text formatted version below:
2025 VA Disability Rates (Projected) – Without Children
Disability Rating | Veteran Alone | Veteran with Spouse | Veteran, Spouse & One Parent | Veteran, Spouse & Two Parents | Veteran with One Parent | Veteran with Two Parents |
---|---|---|---|---|---|---|
100% | $3,831.30 | $4,044.91 | $4,216.35 | $4,387.79 | $4,002.74 | $4,174.18 |
90% | $2,297.96 | $2,489.63 | $2,643.38 | $2,797.13 | $2,451.71 | $2,605.46 |
80% | $2,044.89 | $2,214.89 | $2,351.89 | $2,488.89 | $2,181.89 | $2,318.89 |
70% | $1,759.19 | $1,908.19 | $2,028.19 | $2,148.19 | $1,879.19 | $1,999.19 |
60% | $1,395.93 | $1,523.93 | $1,625.93 | $1,727.93 | $1,497.93 | $1,599.93 |
50% | $1,102.04 | $1,208.04 | $1,293.04 | $1,378.04 | $1,187.04 | $1,272.04 |
40% | $774.16 | $859.16 | $927.16 | $995.16 | $842.16 | $910.16 |
30% | $537.42 | $601.42 | $652.42 | $703.42 | $588.42 | $639.42 |
20% | $346.95 | |||||
10% | $175.51 | |||||
Add’l for A/A Spouse | N/A | $195.92 | $195.92 | $195.92 | N/A | N/A |
Note: Veterans with 10%-20% ratings do not receive additional compensation for dependents.
2025 VA Disability Rates (Projected) – With Children
Disability Rating | Veteran & Child | Veteran, Spouse & Child | Veteran, Spouse, Child & One Parent | Veteran, Spouse, Child & Two Parents | Veteran, Child & One Parent | Veteran, Child & Two Parents |
---|---|---|---|---|---|---|
100% | $3,974.15 | $4,201.35 | $4,372.79 | $4,544.23 | $4,145.59 | $4,317.03 |
90% | $2,425.96 | $2,630.96 | $2,784.96 | $2,938.96 | $2,579.96 | $2,733.96 |
80% | $2,158.89 | $2,340.89 | $2,477.89 | $2,614.89 | $2,295.89 | $2,432.89 |
70% | $1,858.19 | $2,018.19 | $2,138.19 | $2,258.19 | $1,978.19 | $2,098.19 |
60% | $1,480.93 | $1,617.93 | $1,719.93 | $1,821.93 | $1,582.93 | $1,684.93 |
50% | $1,173.04 | $1,287.04 | $1,372.04 | $1,457.04 | $1,258.04 | $1,343.04 |
40% | $831.16 | $922.16 | $990.16 | $1,058.16 | $899.16 | $967.16 |
30% | $579.42 | $648.42 | $699.42 | $750.42 | $630.42 | $681.42 |
Each Add’l Child < 18 | + $106.14 | |||||
Each Add’l Schoolchild > 18 | + $342.85 | |||||
Add’l for A/A Spouse | N/A | $195.92 | $195.92 | $195.92 | N/A | N/A |
More insight at:
DAV.ORG