About VA Disability Ratings
The VA assigns disability ratings based on the severity of a veteran’s service-connected condition. These ratings are expressed as a percentage from 0% to 100%, reflecting the degree to which the disability decreases the veteran’s overall health and ability to function.
When a veteran has multiple disabilities, the VA uses a combined rating system rather than simply adding the percentages together. This is done using a method that accounts for the impact of each additional disability on the veteran’s remaining health. For example, if a veteran has two disabilities rated at 30% and 20%, the VA doesn’t simply add them to get 50%. Instead, they use a specific calculation where each disability’s impact is measured on the remaining “healthy” percentage of the body, often resulting in a combined rating that is lower than the sum of individual ratings
Current Veterans disability compensation rates
Review 2024 Veterans disability compensation rates. Use our compensation benefits rate tables to find your monthly payment amount. We base your monthly payment amount on your disability rating and details about your dependent family members.
Compensation rates for Veterans with a 10% to 20% disability rating
Effective December 1, 2023
Note: If you have a 10% to 20% disability rating, you won’t receive a higher rate even if you have a dependent spouse, child, or parent.
Disability rating | Monthly payment (in U.S. $) |
---|---|
10% | 171.23 |
20% | 338.49 |
Compensation rates for Veterans with a 30% to 100% disability rating
Effective December 1, 2023
With a dependent spouse or parent, but no children
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add it to your amount from the Basic monthly rates table.
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran alone (no dependents) | 524.31 | 755.28 | 1,075.16 | 1,361.88 |
With spouse (no parents or children) | 586.31 | 838.28 | 1,179.16 | 1,486.88 |
With spouse and 1 parent (no children) | 636.31 | 904.28 | 1,262.16 | 1,586.88 |
With spouse and 2 parents (no children) | 686.31 | 970.28 | 1,345.16 | 1,686.88 |
With 1 parent (no spouse or children) | 574.31 | 821.28 | 1,158.16 | 1,461.88 |
With 2 parents (no spouse or children) | 624.31 | 887.28 | 1,241.16 | 1,561.88 |
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Each additional child under age 18 | 31.00 | 41.00 | 51.00 | 62.00 |
Each additional child over age 18 in a qualifying school program | 100.00 | 133.00 | 167.00 | 200.00 |
Spouse receiving Aid and Attendance | 57.00 | 76.00 | 95.00 | 114.00 |
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add it to your amount from the Basic monthly rates table.
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran alone (no dependents) | 1,716.28 | 1,995.01 | 2,241.91 | 3,737.85 |
With spouse (no parents or children) | 1,861.28 | 2,161.01 | 2,428.91 | 3,946.25 |
With spouse and 1 parent (no children) | 1,978.28 | 2,294.01 | 2,578.91 | 4,113.51 |
With spouse and 2 parents (no children) | 2,095.28 | 2,427.01 | 2,728.91 | 4,280.77 |
With 1 parent (no spouse or children) | 1,833.28 | 2,128.01 | 2,391.91 | 3,905.11 |
With 2 parents (no spouse or children) | 1,950.28 | 2,261.01 | 2,541.91 | 4,072.37 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Each additional child under age 18 | 72.00 | 82.00 | 93.00 | 103.55 |
Each additional child over age 18 in a qualifying school program | 234.00 | 267.00 | 301.00 | 334.49 |
Spouse receiving Aid and Attendance | 134.00 | 153.00 | 172.00 | 191.14 |
With dependents, including children
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your basic monthly rate is where your dependent status and disability rating meet.
If you have more than one child or your spouse receives Aid and Attendance benefits, be sure to also look at the Added amounts table, and add these to your amount from the Basic monthly rates table.
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran with 1 child only (no spouse or parents) | 565.31 | 810.28 | 1,144.16 | 1,444.88 |
With 1 child and spouse (no parents) | 632.31 | 899.28 | 1,255.16 | 1,577.88 |
With 1 child, spouse, and 1 parent | 682.31 | 965.28 | 1,338.16 | 1,677.88 |
With 1 child, spouse, and 2 parents | 732.31 | 1,031.28 | 1,421.16 | 1,777.88 |
With 1 child and 1 parent (no spouse) | 615.31 | 876.28 | 1,227.16 | 1,544.88 |
With 1 child and 2 parents (no spouse) | 665.31 | 942.28 | 1,310.16 | 1,644.88 |
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Each additional child under age 18 | 31.00 | 41.00 | 51.00 | 62.00 |
Each additional child over age 18 in a qualifying school program | 100.00 | 133.00 | 167.00 | 200.00 |
Spouse receving Aid and Attendance | 57.00 | 76.00 | 95.00 | 114.00 |
Note: We’re required by law to match the percentage of cost-of-living adjustments made to Social Security benefits. These adjustments help to make sure that the purchasing power of your benefits keeps up with inflation.
How to use the tables to find your monthly payment
Find your basic rate
Go to the compensation rates for your disability rating. On the Basic monthly rates table, find the amount for your disability rating and dependent status. This is your basic monthly rate.
Example (Veteran with no children):
If you’re a Veteran with a 30% disability rating, and you have a dependent spouse (no dependent parents or children), your basic monthly rate would be $586.31 each month.
Find your added amounts, if any apply
If your spouse receives Aid and Attendance benefits or you have more than one child, you may qualify for additional monthly payment amounts as listed in the Added amounts table.
Learn more about Aid and Attendance benefits
First, determine your basic rate.
Example (Veteran with children):
If you’re a Veteran with a 70% disability rating, and you have a spouse, plus 3 dependent children under the age of 18, you would start with the basic rate of $1,968.28 (for a Veteran with a spouse and 1 child).
Next, look at the Added amounts table. Find the amount for children under age 18 ($72.00).
Since your basic rate already provides payment for 1 child, you would add the rate of $72.00 for each additional child (so $72 x 2).
If your spouse receives Aid and Attendance, you would also add $134 (which is the added amount for a spouse receiving Aid and Attendance, for a Veteran with a 70% disability rating).
In our example of a Veteran with 70% disability rating, your total monthly payment amount would be:
$1,968.28 basic rate (1 spouse, 1 child)
+$72 (second child under 18)
+$72 (third child under 18)
+$134 (spouse who receives Aid and Attendance)
Total $2,246.28
VA combined disability rating calculator
https://www.va.gov/disability/about-disability-ratings/
Learn more about how the VA assigns disability ratings and use the official VA combined disability rating calculator by visiting the VA’s Disability Ratings Page.